NON-PRESSURE
PIPE REPAIR KIT
When the pressure can be shut OFF
Back NEW ADVANTAGES
Increased Versatility - Now one kit can fix joints, corrosion, leaks and cracks
Drinking Water Safe - This kit is NSF 61 approved for potable water systems
Ease Of Use - New kit simplifies application process for easy installation
Larger Diameter - Packaged kits repair pipes up to 6" in diameter


NP KIT CONTENTS
Syntho-Glass® pre-preg water activated fiberglass cloth
Two part epoxy putty (for joints, corrosion and potable systems)
Butyl patch (for repairing cracks as a primary sealer)
Gloves
Deailed instructions
| Mechanical Properties | Chemical Properties | |||
| Tensilc Strength | ASTM D 638 Type I-8 PLV | 36,448 psi | Solutions | Surface Changes |
| Flexural Strencth | ASTM D 790 Type 1-8 PLV | 26,100 psi | Sulphunc acid 50% | None |
| Compressive Strength | ASTM D 695 Type I-8 PLV | 24,846 psi | Hydrochloric acid 10% | None |
| Dielectric Strength, Volts | 16,060 v | Sodium Hydroxide 20% | None | |
| Temperature Resistance | Continuous, Intermittent °F | 300,500 | Gasoline | None |
All samples tested for 60 days at a temperature of 73°
|
The NP kit replaces the following kits: CPR, NPP, PRK
|
No Pressure Pipe and Joint Repair Kit
| Product# | Pipe Size to Repair | Cloth Size Width by Length | Price Each |
| NP5200 | 1/2" to 1" | 2" x 5' | $24.42 |
| NP9300 | 1-1/4" to 2" | 3" x 9' | $36.93 |
| NP4150 | 2-1/2" to 4" | 4" x 15' | $61.72 |
| NP4300 | 4-1/2" to 6" | 4" x 30' | $114.43 |
| Author Jason P. Moore. Copyright © 2005 [M&S Valves & Fittings]. All rights
reserved. Send mail to msvalves@aol.com with questions or comments
about this web site. |